
Ohio State Buckeyes Men's Hockey
Overall Record: 12-25-4 (.341)
CCHA: 7-18-3, 17 points
Home: 4-13-0 — Away: 5-11-3 — Neutral: 3-1-1
Recent Results
| Fri. | 2/29/2008 | L | Ohio State | 3 | @ | Miami | 4 | Box Score | Recap | |
| Fri. | 3/7/2008 | W | Ohio State | 4 | @ | Northern Michigan | 3 | CCHA Tournament | Box Score | Recap |
| Sat. | 3/8/2008 | L | Ohio State | 2 | @ | Northern Michigan | 4 | CCHA Tournament | Box Score | Recap |
| Sun. | 3/9/2008 | L | Ohio State | 1 | @ | Northern Michigan | 6 | CCHA Tournament | Box Score | Recap |
2007-2008 Buckeyes
NCAA Division IConference: CCHA

Overall/Ohio State Record: 242-234-46, 14th season
Assistant Coaches: Casey Jones, Jason Lammers
Athletic Director: Gene Smith
Value City Arena
Dimensions: 200x85Built: 1998
Capacity: 17,500
Travel: Directions
Ticket info: (800) GO-BUCKS
More Ohio State Men's Hockey
CCHA Standings
| Team | CCHA Record | Points |
| Michigan | 20-4-4 | 44 |
| Miami | 21-6-1 | 43 |
| Michigan State | 19-6-3 | 41 |
| Notre Dame | 15-9-4 | 34 |
| Ferris State | 12-12-4 | 28 |
| Northern Michigan | 12-13-3 | 27 |
| Bowling Green | 13-15-0 | 26 |
| Nebraska-Omaha | 11-13-4 | 26 |
| Alaska | 8-16-4 | 20 |
| Lake Superior | 7-15-6 | 20 |
| Ohio State | 7-18-3 | 17 |
| Western Michigan | 4-22-2 | 10 |
The Ohio State University
Location: Columbus, OhioFounded: 1870
Enrollment: 55,043
Colors: Scarlet and Gray





