Shree Vitthalrao Joshi Charities Trust's Bhaktashreshtha Kamalakarpant Laxman Walawalkar Hospital and Diagnostic Centre
ISO 9001:2000 Certified
The statistics noted here are updated as of December 2002 only. For further information please contact the Hospital.
|   |
| O.P.D. Patients | 60,694 |
|
Male Ward | 5,920 |
| Indoor Patients | 14,945 |
|
Female Ward | 5,595 |
| ICU Patients | 4,201 |
|
Maternity Ward | 1,051 |
| N.I.C.U. Patients | 909 |
|
Operation Theatre | 5,074 |
| C.T.Scan | 5,177 |
|
Haemodialysis Unit | 1,750 |
| Sonography | 10,127 |
|
| |
| X-Ray | 29,297 |
|
| |
| 2-D Echo | 2,075 |
|
| |
Note:
Ward charges are Rs. 150/- only( $ 3.5) per day (includes staying, consulting, nursing charges).
|
|   |
| Medicine | 41,032 |
|
Gynaecology | 27,739 |
| E.N.T. | 1,487 |
|
Stress Test | 137 |
| Surgery | 13,250 |
|
Paediatric | 11,122 |
| Ophthalmology | 1,575 |
|
OGD Scopy | 689 |
| Orthopaedic | 13,207 |
|
Dental | 6,830 |
| E.C.G | 6,254 |
|
Audiogram | 65 |
| General - Held from time to time in different villages | 18,135 |
| Hospital Speciality Camps | 5,884 |
| Pathology | 2,739 |
| Free Anti-T.B. Medicine | 1,363 | 21.80 |
| Free Medical Facilities Given In Village Camps | 33,990 | 57.92 |
| Concession to poor Patients in I.P.D.Bills | - | 67.94 |
| 2000 | 214 | 2 | 42 |
| 2001 | 641 | 6 | 504 |
| 2002 | 734 | 11 | 791 |
| Grade - I | 154 |
| Grade - II | 126 |
| Grade - III & IV | 12 |
Note:
Trust is spending more than Rs.50,000/- per month for this project. |
|